Colour: | Red, Yellow, Blue, Violet, Orange, Green, Brown, Black |
---|---|
Appearance: | Powder |
Usage: | Ink, Plastic, Paint, Textile, Paper, Leather, Photoelectric Communication, Ceramic, Cosmetic |
Application Material: | Wool |
Type: | Natural |
Composition: | Monoazo |
Quantity Range | Organic Pigments Price (per kilogram) |
---|---|
0-27 Kilograms | $6 |
28-99 Kilograms | $5.6 |
≥100 Kilograms | $5.2 |
Share:
CODE | PRODUCT NAME | COLOR INDEX |
---|---|---|
OC-PYE03 | Benzidine Yellow G | Pigment Yellow 12 |
OC-PYE04 | Permanent Yellow GR | Pigment Yellow 13 |
OC-PYE05 | Permanent Yellow 2GS | Pigment Yellow 14 |
OC-PYE12 | Permanent Yellow HR | Pigment Yellow 83 |
OC-PYE1201 | Permanent Yellow HR 02 | Pigment Yellow 83 |
OC-PYE19 | Permanent Yellow 3R | Pigment Yellow 139 |
OC-PYE21 | Permanent Yellow 4GP | Pigment Yellow 150 |
OC-PYE22 | Permanent Yellow H4G | Pigment Yellow 151 |
OC-PYE23 | Permanent Yellow H3G | Pigment Yellow 154 |
OC-POE02 | Permanent Orange G | Pigment Orange 13 |
OC-POE04 | Permanent Orange RL | Pigment Orange 34 |
OC-POE05 | Permanent Orange HL | Pigment Orange 36 |
OC-PRE08 | Pyrazolone Red B | Pigment Red 38 |
OC-PRE09 | Permanent Red BBN | Pigment Red 48:1 |
OC-PRE10 | Permanent Red BBC | Pigment Red 48:2 |
OC-PRE1001 | Permanent Red 2BP | Pigment Red 48:2 |
OC-PRE11 | Permanent Red BBS | Pigment Red 48:3 |
OC-PRE1101 | Permanent Red 2BSP | Pigment Red 48:3 |
OC-PRE17 | Lake Red C | Pigment Red 53:1 |
OC-PRE1701 | Lake Red LG | Pigment Red 53:1 |
OC-PRE1702 | Lake Red LC | Pigment Red 53:1 |
OC-PRE18 | Lithol Scarlet Red BK | Pigment Red 57:1 |
OC-PRE1801 | Lithol Scarlet Red 4BP | Pigment Red 57:1 |
OC-PRE22 | Permanent Pink E | Pigment Red 122 |
OC-PRE3001 | Permanent Red F3RK | Pigment Red 170 |
OC-PRE3002 | Permanent Red F5RK | Pigment Red 170 |
OC-PRE40 | DPP Red BO | Pigment Red 254 |
OC-PVL03 | Quinacridone Violet 2BB | Pigment Violet 19 |
OC-PVL0301 | Quinacridone Violet 5BR | Pigment Violet 19 |
OC-PVL04 | Permanent Violet RL | Pigment Violet 23 |
OC-PBE06 | Phthalo Blue BGS | Pigment Blue 15:3 |
OC-PGR01 | Phthalo Green G | Pigment Green 7 |
Organic pigments, crucial components in various industries, remain insoluble yet finely dispersed to infuse substrates with rich and lasting colors. Unlike their soluble counterparts, dyes, and organic pigments resist dissolution in both their application medium and the substrates they color. Notably, some pigments and dyes share identical chemical structures, allowing for transformative applications. For instance, reduction dyes may transition into cryptochromes for fiber dyeing when reduced, or serve as premium ink pigments when unaltered. Widely employed in inks, paints, coatings, synthetic fibers, and various printing applications, organic pigments play a pivotal role in enhancing visual aesthetics and durability across diverse materials.
Harnessing the versatility and vibrancy of organic pigments, industries achieve remarkable color brilliance and durability across a myriad of applications, reinforcing their position as indispensable colorants in modern manufacturing processes.
Shipping:
By adhering to these packaging and shipping guidelines, the integrity and quality of organic pigments are upheld throughout the transportation process, guaranteeing consistent color performance and customer satisfaction.
For our first cooperate client, usually by TT 30% deposit, balance paid against BL copy, or full amount LC at sight. If you are our regular client, payment terms can be adjusted.
It depends on order quantity, usually, we will arrange shipment within 3-20 days.
Usually, we provide packing as 25kg/bag or carton. Of course, if you have special requirements for packing, we will adjust according to you.
Our sales manager will contact you within 24 hours.
According to the products you order, it is usually 2 years.
Usually, we provide a Commercial Invoice, Packing List, Bill of Loading, COA, Healthy Certificate Original Certificate, etc. Please let us know if there are any special requirements in your market.
Yes, we can provide a free sample once the price is agreed upon, and you have to pay us the delivery fee in advance.
Usually QINGDAO port.
“Looking to uncover competitive pricing and detailed specifications for Organic Pigments? Dive into our world of solutions! Whether you’re curious about pricing, and specifications, or have any other inquiries, we’ve got you covered. Click on Organic Pigments to reach out to us now and ignite your inquiry journey. Expect prompt responses tailored to meet your needs, guaranteed within four hours!”
For inquiries about our products, please leave your e-mail to us and contact us within 6 hours.
© Copyright - 2020-2023 : All Rights Reserved.